This section is from the book "A Financial History Of Texas", by Edmund Thornton Miller. Also available from Amazon: A Financial History Of Texas.
Tears | General Administration | Legislature | Public Buildings and Grounds | Public Printing | Militia | Judiciary | Education | Charities and Corrections | Pensions and Homes | Total | |||
1848-1849................ | $ 38,666 | $ 11,260 | $ 43,812 | $ 100 | $ 15,110 | $ 0,343 | $ 53,654 | .......... | $ 19,004 | $ 1,643 | .......... | $ 6,590 | $ 199,186 |
1850-1851................. | 41,744 | 16,463 | 64,428 | 5,095 | 16,838 | 14,404 | 63,601 | .......... | 12,996 | 1,218 | .......... | 30,2.13 | 266,943 |
1852-1853................. | 35,772 | 16,370 | 78,418 | 183,314 | 20,749 | 87,589 | 72,341 | ......... | 40,345 | 1,271 | $ 818,970 | 42,205 | 1,396,350 |
1854-1855................. | 70,921 | 35,889 | 76,506 | 99,115 | 16,790 | 7,643 | 86,156 | $ 27,136 | 56,120 | 1,459 | 222,186 | 38,028 | 7.39,05.1 |
1856-1857......_______ | 84.533 | 37,076 | 168,008 | 43,001 | 45,253 | 75,989 | 101.019 | 201,255 | 04,500 | 1,836 | 121,575 | 108,674 | 1,084,524 |
1858-1859.................. | 100,534 | 39,179 | 124,638 | 78,225 | 30,259 | 103,533 | 146,902 | 2.38.024 | 48,011 | 2,772 | 85,732 | 234,013 | 1,233,327 |
1863-1865.................. | 49,382 | 34,866 | 119,079 | 29,262 | 10,246 | 1,635,233 | 84.856 | 30,863 | 1,402,950 | 2,460 | 113,199 | 156,330 | 3,768,621 |
1865-1866................. | 18,843 | 14,460 | 67,256 | 5,521 | 200 | ......... | 36,148 | ........... | 26,505 | .............. | .......... | 26,815 | 195,851 |
1868......... | 44,052 | 20,515 | 112,293 | 5,925 | 8,492 | .......... | 107.177 | 2,683 | 49,092 | 1,541 | ............. | 877 | 312,292 |
1869....... | 42,410 | 25,659 | 174,779 | 2,830 | 9,405 | .......... | 121 ,420 | 3,342 | 160,781 | 2,441 | 620 | 12,727 | .156,231 |
1870........ | 50,818 | 20,738 | 270,872 | 27,288 | 7,67.1 | ..... | 96,544 | 22.3 | 04,740 | 1,825 | ........... | 20,246 | 590,113 |
1871........ | 91,829 | 31,819 | 256,706 | 39,041 | 15,000 | 405.645 | 225,600 | 32,383 | 82,789 | 11,839 | 6,748 | 29,775 | 1,263,301 |
1872....... | 80,828 | 34,084 | 214,444 | 10,965 | 48,211 | 420,779 | 846,619 | 609,893 | 91,927 | 1,766 | 112,944 | 37,481 | 1,836,329 |
1873........ | 911 ,474 | 31,552 | 283,755 | 4.753 | 19,398 | 224,500 | 276,813 | 180,077 | 127,632 | 1,857 | 74,281 | 34,438 | 1.383,435 |
1874...... | 133,326 | 51,700 | 208,566 | 13,382 | 55,291 | 102,015 | 884,697 | 796,510 | 198,203 | 1,550 | 159,467 | 98,777 | 2,273,289 |
1875......... | 102,392 | 30,826 | 131,102 | 13,603 | 24,888 | 280,247 | 295,186 | 661,134 | 124,450 | 1,575 | 204,697 | 35,304 | 1,909,412 |
1876....... | 106,268 | 40,628 | 191,348 | 9.763 | 18,202 | 165,961 | 263,626 | 637.933 | 146.2.32 | 2,575 | 341,057 | 14,023 | 2,446,072 |
1877.......... | 123,711 | 39.883 | 874 | 6,216 | 33,418 | 162.438 | 184,086 | 579,974 | 1.11 .42.1 | 21,375 | 430,195 | 42,893 | 1,821,380 |
1878....... | 119,180 | 39,272 | ............ | 2.669 | 13.642 | 165.624 | 173.903 | 727,769 | 230.840 | 21,170 | 363,560 | 4,4.37 | 1,863,865 |
1879........... | 116,288 | 34,253 | 135,471 | 5,782 | 57,692 | 187.041 | 209,197 | 1,003,584 | 156,455 | 213,542 | 387,629 | 26,175 | 2,650,268 |
1880........... | 126,468 | 54,420 | 4,484 | 2,208 | 44,635 | 82,234 | 305,084 | 777,728 | 136,982 | 23,125 | 1,294,582 | 37,061 | 2,155,072 |
1881.......... | 120,258 | 46,146 | 99,262 | 2,260 | 34,609 | 02.076 | 310,690 | 828,192 | 147,969 | 1,837 | 723,836 | 50,537 | 2,410,21.1 |
1882......... | 154,619 | 60,903 | 42,414 | 4,457 | 20,916 | 28,792 | 574,155 | 966,714 | 287,840 | 1,337 | 1,320,310 | 112,364 | 3,633,427 |
1883....... | 196,960 | 86,661 | 110,138 | ........ | 30,681 | 80,884 | 395,898 | 1.244,033 | 545,904 | 45,776 | 923,042 | 212,395 | 3,842,913 |
1884........ | 171,786 | 70,812 | 46,954 | ........... | 18,648 | 87,143 | 481,558 | 1,676,120 | 442,554 | 103,899 | 206,338 | 8,504 | 3,390,836 |
1885...... | 149,456 | 80,735 | 84,710 | ............ | 29,499 | 00,678 | 623,044 | 2,070,647 | 381,446 | 89,625 | 266,637 | 161,371 | 3,997,869 |
1886........ | 129,583 | 71,778 | 150 | .......... | 20,625 | 45,739 | 614,784 | 2,507,659 | 331,086 | 57,825 | 256,776 | 37,585 | 4,073.598 |
1887...... | 133,266 | 68,610 | 102,354 | 12,362 | 30,822 | 46,72.3 | 738,675 | 2,361,180 | 453,930 | 55,637 | 259,030 | 39,179 | 3,481,051 |
1888........ | 154,040 | 68,368 | 43,203 | 20,202 | 46,156 | 34,794 | 844,197 | 2,643,522 | 474,614 | 55,217 | 261,372 | 11,973 | 4,657,866 |
1889........ | 199,677 | 70.594 | 104,067 | 161,531 | 38.471 | 34,289 | 778,232 | 2,434,072 | 403,799 | 56,725 | 234,785 | 35,513 | 4,641,772 |
1890.......... | 204,990 | 68,723 | 2,235 | 62,115 | 47,091 | 43,149 | 686,402 | 2,437,946 | 480,391 | 70,875 | 277,582 | 19,852 | 4,281,369 |
1891......... | 242,735 | 82,816 | 110,690 | 26,863 | 38,152 | 51,227 | 642,855 | 2,749,524 | 591,210 | 86,810 | 250,511 | 62,784 | 4,936,182 |
1892......... | 237,973 | 97,768 | 51,972 | 24,518 | 14,103 | 62,445 | 794,417 | 2,742,0.56 | 600,747 | 93,330 | 452,048 | 51,695 | 5,223.994 |
1893....... | 281,724 | 87,438 | 163,645 | 30,568 | 31,837 | 63,116 | 862,147 | 3,235,798 | 546,408 | 91,674 | 226,797 | 21,863 | 5,584,379 |
1894 | 217,263 | 96,902 | 1,021 | 30,888 | 37,325 | 68,755 | 1,018,674 | 2,710,423 | 580,195 | 88,499 | 289,859 | 2,309 | 5,145,128 |
Years | General Administration | Financial Administration | Legislature | Public Buildings and Grounds | Public Printing | Militia | Judiciary | Education | Charities and Corrections | Pensions and Homes | Debt | Miscellaneous | Total |
1895..... | $ 164,596 | $ 88,082 | $ 122,961 | $ 22,362 | $ 21,374 | $ 45,545 | $ 852.093 | $2,750.561 | $ 546.188 | $ 85.318 | $ 222.616 | $ 33.385 | $ 5,649.306 |
1896..... | 163,358 | 84,104 | 22,039 | 23,194 | 23,484 | 30,520 | 840.441 | 3,105,205 | 539,223 | 91,102 | 220,566 | 27,066 | 5,170,313 |
1897..... | 162,485 | 76,407 | 168.040 | 23,340 | 28,498 | 31,885 | 832.275 | 2,412,079 | 452,732 | 88,248 | 228,481 | 31,619 | 4,537,302 |
1898....... | 175,906 | 76,946 | 5,266 | 24,491 | 34,241 | 33,339 | 602,777 | 3,339,209 | 587,078 | 91,034 | 223,826 | 79,498 | 5,333,628 |
1899..... | 188,385 | 80,345 | 146,310 | 28,059 | 29,543 | 29,142 | 752,175 | 3,479,234 | 607,701 | 93,784 | 228,090 | 95,673 | 5,728,556 |
1900..... | 213,097 | 86,934 | 51,959 | 28,420 | 29,724 | 40,274 | 733,162 | 3,483,972 | 828,828 | 204,986 | 224,674 | 15,449 | 5,941,490 |
1901....... | 212,292 | 93,149 | 157,681 | 28,432 | 32,429 | 78,732 | 698,614 | 3,849,505 | 814,855 | 238,674 | 225,326 | 29,231 | 6,458,935 |
1902..... | 238,166 | 96,881 | 50,132 | 42,483 | 26,649 | 53,720 | 687,635 | 4,068,678 | 963,249 | 298,162 | 224,069 | 66,010 | 6,815,848 |
1993..... | 2-14,417 | 91,930 | 152,486 | 49,942 | 25,775 | 38.874 | 817,092 | 4,361,184 | 1,048,759 | 316,063 | 224,416 | 45,686 | 7,416,639 |
1904........ | 231,189 | 93,311 | 2,862 | 31,051 | 21,236 | 51,226 | 743,530 | 4,604,820 | 1,354,624 | 375,487 | 219,263 | 75,183 | 7,804,803 |
1905...... | 221,041 | 95,367 | 174.050 | 52,273 | 27,426 | 41,979 | 885,129 | 4,611,309 | 963,689 | 369,740 | 213,772 | 76,753 | 7,932,532 |
1906........ | 227,939 | 106,148 | 21,358 | 41,614 | 29,755 | 51,530 | 808,908 | 4,840,392 | 1,024,770 | 498,994 | 197,305 | 56,778 | 7,894,695 |
1907......... | 256,837 | 99,496 | 179,947 | 43,599 | 21,866 | 54,665 | 804,251 | 4,988,404 | 943,577 | 597,561 | 179,092 | 20,065 | 8,189,376 |
1908....... | 288,182 | 102,882 | 9,131 | 45,472 | 34,363 | 58,415 | 817,092 | 6,158,147 | 1,009,621 | 601,359 | 162,737 | 74,642 | 9,392,018 |
1909....... | 318,303 | 102,552 | 198,524 | 39,077 | 33,193 | 42,676 | 881,143. | 6,392,257 | 1,015,152 | 584,897 | 179,107 | 274,305 | 10,088,310 |
1910........ | 437,160 | 85,804 | 68,685 | 41,592 | 36,885 | 57,815 | 888,177 | 7,417,150 | 1,364,066 | 470,736 | 169,690 | 68,180 | 11,092,523 |
1911........ | 394,622 | 73,092 | 189,985 | 46,027 | 32,098 | 50,734 | 898,984 | 7,317,086 | 1,214,384 | 611,739 | 102,516 | 47,337 | 11,017,760 |
1912........ | 491,335 | 74,077 | 25,316 | 62,047 | 59,257 | 60.896 | 953.439 | 8,020,636 | 1,555,852 | 630,836 | 151 ,066 | 46,000 | 12,175,387 |
1913........ | 454,597 | 78,542 | 219,881 | 73,478 | 51,541 | 55,570 | 1,013,348 | 8,774,858 | 1,766,244 | 627,892 | 64,845 | 112,623 | 13,293,131 |
1914....... | 668,876 | 94,036 | 20,072 | 64,246 | 35,463 | 63,723 | 1,003,983 | 9,161,881 | 2,199,030 | 864,607 | 194,536 | 164,882 | 14,535,840 |
1915......... | 824,496 | 89,145 | 301,679 | 80,511 | 84,840 | 123,143 | 1,057,197 | 9,446,222 | 2,861,876 | 1.558,171 | 129,691 | 262,821 | 16,819,798 |
This table is intended to approximate as nearly as is possible a classification of the total expenditures of the state. The classification is only an approximate one, because of the failure of the financial reports of the state to give a classification of the expenditures of the general revenue fund. There is in the report of the comptroller a classification of the warrants drawn on the general revenue fund, but there is nowhere any classification of warrants paid. The amount of warrants drawn during the fiscal year rarely coincides with the amount of warrants paid, so that a classification of the former is not the equivalent of a classification of the latter. The classification of warrants drawn is, however, the nearest one can come to a classification of the expenditures of the general revenue fund, and in this table that classification is adopted. As the expenditures of the general revenue fund are only a part of the total expenditures of the state, it is necessary in order to get the total to add to the amount of warrants drawn on the general revenue fund the expenditures of the available school, the available university, the Agricultural and Mechanical College and the other active funds. Table 7 is thus a hybrid of warrants drawn on the general revenue fund and of warrants paid by the other active funds.
Until 1883 there is in the report of the comptroller no classified summary of the warrants drawn upon the general revenue fund, and it was necessary, therefore, to compile the classifications. The normal difficulties of the task were increased by the typographical errors of the reports. Because of these errors the total of the items after classification did not agree in many instances with the total given in the report. In Table 7 the total used is that given in the report of the comptroller, and not the one ascertained by the writer, and for this reason the total in the last column is not in some instances the sum of amounts in the preceding columns. Beginning with 1883 the summary of the warrants drawn which is found in each report of the comptroller is used.
From 1848 to 1860 the classifications arc of biennial statements of warrants drawn, but beginning with 1868 the classifications are of annual statements. There are no classifications obtainable for 1847, 1860, 1861, 1862, and 1863. The statement for 1863-1865 is for more than one fiscal year and for less than two. and that for 1865-1866 is for less than one year.
The table is incomplete by reason of the omission of the penitentiary expenditures and of certain expenditures by the Agricultural and Mechanical College. The only penitentiary expenditures included are those out of the general revenue fund of the state. The accounts of the agricultural and industrial operations of the penitentiary have not been published in a form that made possible their incorporation here. The Agricultural and Mechanical College receives certain moneys from the Federal government and under laws of the state regulating foodstuffs and fertilizers which are not accounted for in the reports either of the state comptroller or of the state treasurer or of the College. Some of these funds appear every other year in the reports of the state treasurer.
 
Continue to: