This section is from the book "Better Meals For Less Money", by Mary Green. Also available from Amazon: Better Meals for Less Money.
By means of this table the fuel value of nearly all recipes may be computed.1
Material | Quantity | Number of Calories | Percentage of | ||
Protein | Fat | Carbohydrates | |||
Barley, Pearl | 1 cup | 755 | 10 | 3 | 87 |
Bran | 1 " | 218 | 14 | 6 | 80 |
Bread Crumbs, dried | 1 " | 373 | 14 | 4 • | 82 |
Bread Crumbs, soft | 1 " | 147 | 14 | 4 | 82 |
Corn Meal | 1 " | 504 | 10 | 5 | 85 |
" Starch | 1 " | 459 | 0 | 0 | 100 |
Flour, Graham | 1 " | 508 | 15 | 6 | 79 |
" White, sifted | 1 " | 395 | 12 | 4 | 84 |
Macaroni, broken | 1 " | 355 | 15 | 2 | 83 |
Oatmeal | 1 " | 636 | 17 | 16 | 67 |
Rolled Oats | 1 " | 280 | 17 | 16 | 67 |
Rice | 1 " | 867 | 9 | 1 | 90 |
Chocolate, bitter | 1 square | 173 | 8 | 72 | 20 |
Cocoa, dry | 1 cup | 634 | 17 | 53 | 30 |
Crackers, Boston | 1 pound | 1885 | 13 | 9 | 78 |
Dairy Products | |||||
Butter, See Fats Cheese, American (fresh) | 1 cup 1 pound | 498 1993 | 26 | 71 | 3 |
Condensed Milk, sweetened | 1 cup | 1067 | 11 | 23 | 66 |
Condensed Milk, unsweetened | 1 " | 427 | 23 | 51 | 26 |
Skimmed Milk 2 | |||||
Whole Milk2 | |||||
Cream 2 | |||||
Eggs2 | |||||
Egg, White | 1 | 14 | 97 | 3 | 0 |
Egg, Yolk | 1 | 56 | 20 | 80 | 0 |
1 See Note 1 on page 245. 2 See Table D on page 245.
Material | Quantity | Number of Calories | Percentage of | ||
Protein | Fat | Carbohydrates | |||
Fats | |||||
Butter | 1 cup | 1802 | 1 | 99 | 0 |
1 pound | 3605 | ||||
Crisco | 1 cup | 2136 | 0 | 100 | 0 |
1 pound | 4273 | ||||
Lard | 1 cup | 2110 | 0 | 100 | 0 |
1 pound | 4220 | ||||
Oleomargarine | 1 cup | 1492 | 1 | 99 | 0 |
1 pound | 3410 | ||||
Olive Oil | 1 cup | 1600 | 0 | 100 | 0 |
Suet | 1 cup | 749 | 3 | 97 | 0 |
1 pound | 3424 | ||||
Apricots, dried | 1 pound | 1260 | 7 | 3 | 90 |
Blackberries | 1 cup | 200 | 9 | 16 | 75 |
Concord Grapes | 1 large bunch | 100 | 5 | 15 | 80 |
1 cup | 46 | 4 | 11 | 85 | |
Currants, dried | 1 " | 502 | 3 | 5 | 92 |
Dates, dried (un-stoned) | 1 cup | 508 | 2 | 7 | 91 |
1 pound | 1416 | ||||
Figs, chopped | 1 cup | 507 | 5 | 1 | 94 |
1 pound | 1437 | ||||
Lemon Juice | 1/2 cup | 44 | 0 | 0 | 100 |
Pineapple (canned, grated) | 1 cup | 369 | 1 | 4 | 95 |
Other fruits2 | |||||
Gelatine | 1 ounce | 106 | 100 | 0 | 0 |
Maple Syrup | 1 cup | 976 | 0 | 0 | 100 |
Meats and Fish (Edible portion) | |||||
Beef, Sirloin Steak | 1 pound | 1143 | 31 | 69 | 0 |
Beef, Round | 950 | 54 | 46 | 0 | |
Beef, Tongue | 727 | 47 | 53 | 0 | |
Chicken, young | 500 | 79 | 21 | 0 | |
Clams, long | 1 pint | 240 | 56 | 8 | 36 |
Cod | 1 pound | 326 | 95 | 5 | 0 |
" | 1050 | 35 | 65 | 0 | |
" | 1818 | 16 | 84 | 0 | |
Halibut | " | 571 | 61 | 39 | 0 |
Ham | " | 1940 | 29 | 71 | 0 |
Lamb, forequarter | " | 1430 | 25 | 75 | 0 |
" | 605 | 61 | 39 | 0 | |
2 See Table D on page 245.
Material | Quantity | Number of Calories | Percentage of | ||
Protein | Fat | Carbohydrates | |||
Meats and Fish | |||||
Lobster | 1 pound | 390 | 78 | 20 | 2 |
Mackerel | " | 645 | 50 | 50 | 0 |
Mutton, Leg | " | 1105 | 41 | 59 | 0 |
1 pint | 230 | 49 | 22 | 29 | |
Salt Pork, fat | 1 pound | 3670 | 2 | 98 | 0 |
Shad | " | 762 | 46 | 54 | 0 |
Turkey | " | 1333 | 29 | 71 | 0 |
Veal, Breast | " | 840 | 47 | 53 | 0 |
Other Meats and Fish* | |||||
Molasses | 1 cup | 976 | 3 | 0 | 97 |
Nuts (shelled) | |||||
Almonds | 1 cup | 734 | 13 | 76 | 11 |
Peanuts | 1 " | 663 | 19 | 63 | 18 |
Peanut Butter | 1/3 cup | 640 | 19 | 69 | 12 |
Pecans | 1 cup | 1145 | 5 | 87 | 8 |
Walnuts, English | 1 " | 600 | 11 | 82 | 7 |
Sugar | |||||
Brown | 1 cup | 625 | 0 | 0 | 100 |
Granulated | 1 " | 840 | 0 | 0 | 100 . |
Powdered | 1 " | 672 | 0 | 0 | 100 |
Beans, dried | 1 cup | 684 | 26 | 5 | 69 |
Beans, Lima, dried | 1 " | 541 | 21 | 4 | 75 |
1 pound | 145 | 20 | 9 | 71 | |
Carrots | 1 " | 210 | 10 | 5 | 85 |
Celery (cut in 1/4-inch pieces) | 1 cup | 24 | 24 | 5 | 71 |
Corn, canned | 1 it | 255 | 11 | 11 | 78 |
Lentils (dried) | 1 i< | 640 | 29 | 3 | 68 |
1 large head | 50 | 25 | 14 | 61 | |
Mushrooms | 1 pound | 211 | 31 | 8 | 61 |
Onions | 1 onion | 25) | 13 | 6 | 81 |
1 pound | 225 | ||||
Parsnips | 1 pound | 291 | 10 | 7 | 83 |
Peas, canned (drained) | 1 cup | 134 | 26 | 3 | 71 |
Peas, dried | 1 " | 675 | 28 | 3 | 69 |
Tapioca | 1 cup | 640 | 0 | 0 | 100 |
Tomatoes, fresh | 1 pound | 100 | 21 | 8 | 71 |
Tomatoes, canned | 1 cup | 60 | 21 | 8 | 71 |
Turnip | 1 cup 1/2-inch [cubes | 50 | 13 | 5 | 82 |
Other Vegetables 2 | |||||
2 See Table D on page 245.
 
Continue to: