This section is from the book "Food And Feeding", by Sir Henry Thompson. Also available from Amazon: Food And Feeding.
The spaces are in that case left blank; when not fine a X is placed under the month. It may often be fairly good when the month is crossed, but it is not fine. Referred to at p. 251.
Fish. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | |
Brill , | X | X | X | X | ||||||||
Cod . , | X | X | X | X | ||||||||
Crab . | X | X | X | X | X | X | X | X | ||||
Dory . | X | X | X | X | ||||||||
Eel . | X | X | X | |||||||||
Flounder . | X | X | X | X | X | |||||||
Grayling . | X | X | X | X | X | X | X | |||||
Gurnard | X | X | X | X | ||||||||
Haddock . | X | X | X | |||||||||
Hake. . . | X | X | X | X | ||||||||
Halibut | X | X | X | X | X | X | ||||||
Herring . , | X | X | X | |||||||||
Ling . . . | X | X | X | X | X | X | ||||||
Lobster | X | X | X | |||||||||
Mackerel . . | X | X | X | |||||||||
Mullet (red) | X | X | X | X | X | |||||||
" (grey) | X | X | X | X | X | X | X | X | ||||
Mussel . | X | X | X | X | ||||||||
Oyster | X | X | X | X | X | |||||||
Pike . | X | X | X | X | X | X | X | |||||
Plaice | X | X | X | |||||||||
Prawn . . | X | X | X | |||||||||
Salmon . . | X | X | X | X | X | X | ||||||
Sea trout . | X | X | X | X | X | X | ||||||
Skate. . . | X | X | X | X | X | |||||||
Smelt | X | X | X | X | ||||||||
Sole . | X | X | ||||||||||
Sturgeon . . | X | X | X | X | X | |||||||
Trout | X | X | X | X | X | X | ||||||
Turbot | X | X | X | X | ||||||||
Whitebait . | X | X | X | X | X | X | ||||||
Whiting . | X |
 
Continue to: