This section is from the book "The Gardener's Monthly And Horticulturist V25", by Thomas Meehan. See also: Four-Season Harvest: Organic Vegetables from Your Home Garden All Year Long.
The following are the number of roses I have cut from one Marechal Niel rose-bush in one year:
Oct. 28..... | ... 137 |
... 337 | |
" 6..... | ... 50 |
" 11..... | ... 320 |
" 19..... | ... 130 |
974 |
Dec. 1..... | ... 26 |
" 2 | ... 30 |
" 24'" | ... 35 |
" 31 , ,. | 38 |
129 |
Jan. 12..... | ... 84 |
" 13..... | ... 46 |
" 14..... | ... 75 |
" 21..... | ... 275 |
" 28..... | ... 403 |
883 |
Feb. 4..... | ... 250 |
" 11..... | ... 255 |
" 18..... | ... 95 |
600 |
March 18..... | 100 |
" 22 | 196 |
25 | 323 |
30 , , . | 75 |
694 |
April 1........ | 300 |
" 8........ | 200 |
" 9........ | 80 |
" 10........ | 75 |
" 12........ | 12 |
" 13........ | 310 |
" 15........ | 230 |
" 16........ | 152 |
" 21........ | 33 |
" 25........ | 30 |
1,422 |
May 7........ | 50 |
" 10........ | 25 |
" 18........ | 25 |
" 24 ....... | 30 |
" 28........ | 25 |
" 30........ | 130 |
285 |
125 | |
" 7........ | 50 |
" 10........ | 45 |
" 11........ | 100 |
" 13........ | 54 |
" 14........ | 51 |
" 16........ | 51 |
" 18........ | 57 |
" 19........ | 45 |
" 20........ | 26 |
" 21........ | 31 |
" 22........ | 16 |
." 23........ | 18 |
" 24........ | 16 |
" 25 | 10 |
" 26........ | 8 |
" 27 | 6 |
" 28........ | 7 |
" 29........ | 6 |
" 30........ | 8 |
730 |
July 1........ | 6 |
" 2........ | 6 |
" 3........ | 5 |
" 4........ | 10 |
" 5........ | 18 |
" 7........ | 7 |
" 9........ | 6 |
" 10........ | 10 |
" 11......... | 18 |
" 12........ | 18 |
" 13........ | 15 |
" 14........ | 19 |
19 | |
" 16........ | 18 |
" 18........ | 5 |
" 19........ | 20 |
" 20........ | 19 |
" 21........ | 10 |
" 22........ | 18 |
" 23........ | 20 |
" 24........ | 5 |
" 25........ | 44 |
" 26........ | 21 |
" 27........ | 30 |
" 28........ | 50 |
" 29........ | 52 |
" 30........ | 87 |
" 31........ | 66 |
622 |
Aug. 1........ | 103 |
" 2 | 112 |
178 | |
" 4........ | ?07 |
" 5........ | 250 |
" 6........ | 213 |
" 7........ | 113 |
" 8........ | 131 |
" 9........ | 131 |
" 10........ | 77 |
" 11........ | 79 |
" 12........ | 69 |
70 | |
" 14........ | 47 |
" 15........ | 40 |
" 19........ | 10 |
1,830 |
Sept. 10....... | 7 |
8 | |
7 | |
" 20....... | 5 |
" 21....... | 5 |
" 23 | 3 |
" 24....... | 5 |
" 25....... | 4 |
" 26....... | 5 |
" 27....... | 18 |
" 28....... | 30 |
" 30....... | 21 |
118 |
Oct. 1........ | 45 |
" 2........ | 23 |
" 3........ | 63 |
" 4........ | , 50 |
" 5........ | 53 |
" 6........ | 30 |
" 7........ | 33 |
" 8........ | 45 |
" 9........ | 43 |
" 10........ | 31 |
" 11........ | 14 |
" 12........ | 19 |
" 16........ | 29 |
" 21........ | 31 |
" 26........ | 10 |
519 | |
Total........ | 8,806 |
 
Continue to: