This section is from the book "The Gardener's Monthly And Horticulturist V25", by Thomas Meehan. See also: Four-Season Harvest: Organic Vegetables from Your Home Garden All Year Long.
United States Forestry Bulletin, No. 24, C. S. Sargent, Special Agent in charge, gives the following:
BOTANICAL NAME. | COMMON NAME. | REGION. | Percentage of Tannin. | Percentage of Ash. |
Gordonia Lasianthus..... | Loblolly Bay. Red Bay.............. | Southern Atlantic....... | 13.14 | 2.35 |
Prosopis juliflora..... | Mesquit, Algaroba....... | Mexican Boundary.... | 4.04 | 8.71 |
Rhizophora mangle.... | Mangrove........................... | Gulf Coast.............. | 31.04 | 6.70 |
Exostemma Caribaeum..... | ................ | Semi-tropical Florida... | 5.81 | 7.16 |
Quercus alba......... | White Oak.......................... | Atlantic....... | 5.0!) | 6.11 |
Macrocarpa....... | Burr Oak, White Oak.............. | a | 4.50 | 8.05 |
Prinus........... | Chesnut Oak.......... | Southern Atlantic...... | 6.25 | 3.83 |
Muhlenbergii. old tree.... | Chcsnut Oak, Yellow Oak.......... | Atlantic................. | 4 33 | 8.38 |
Muhlenbergii, young tree. | " " | " | 10.33 | 6.23 |
virens...................... | Live Oak............................ | Southern Atlantic... | 10.40 | 8.89 |
Emoryi.................... | Black Oak........................... | Mexican Boundary..... | 9.76 | 15.09 |
rubra...................... | Red Oak ............................ | Atlantic..... | 4.56 | 4.43 |
tinctoria........ | Black Oak, Quereitron Oak....... | " | 5.90 | 5.73 |
Kelloggii....... | Black Oak........................... | Pacific Coast............ | 6.70 | 8.64 |
faleata........... | Spanish Oak.......... | Southern Atlantic...... | 8.50 | 4.32 |
nigra.......... | Black Jack, barren Oak........ | Atlantic................. | 4.36 | 6.28 |
densiflora........ | Tanbark Oak, Chestnut Oak........ | Pacific Coast............ | 16.46 | 3.84 |
Castanea vulgaris, var. Americana . | Chesnut.......... | Atlantic........ | 6.25 | 2.00 |
Picea nigra.............. | Black Spruce, Red Spruce......... | Northern Atlantic...... | 7.20 | 2.84 |
Engelmanni........... | .............. | Interior Pacific | 20.56 | 2.75 |
Engelmanni........... | ............... | " " | 17.01 | 2.32 |
Engelmanni................... | ................. | 11 11 | 12.60 | 0.75 |
Tsuga Canadensis ............ | Hemlock................. | Northern Atlantic........ | 13.11 | 1.31 |
Meternsiana........... | 11 | Northern Pacific........ | 14.42 | 1.44 |
Mertensiana......... | " | " " | 15.87 | 1.49 |
Pattoniana................... | " | " " | 15.72 | 2.48 |
Pseudotsuga Douglasii............. | Red Fir, Yeliow Fir................ | Pacific.......... | 13.79 | 1.56 |
 
Continue to: