This section is from the book "Human Vitality And Efficiency Under Prolonged Restricted Diet", by Francis G.BENEDICT, Walter R. Miles, Paul Roth, And H. Monmouth Smith. Also available from Amazon: Human Vitality and Efficiency Under Prolonged Restricted Diet.
Of the measurements at present available, the motor coordination for successive horizontal eye movements is one of the best indicators of the neuro-muscular condition.1 The finger movements, as a motor process, compare very favorably with the eye movements, but in the case of the latter it is not so possible, if indeed it is at all possible, for the subject to influence them voluntarily. The time required for making a horizontal sweep of the eye through 40° on the arc of vision is almost a neuro-muscular constant for the individual and for his physiological or neuro-muscular condition.
Eye-movement records were taken with 63 men in the normal series of 1917. They were all recorded from the right eye and with the left eye covered.2 The procedure was identical with that used in the low-diet research. Four series of records, i. e., two plates (for illustrative records, see fig. 52) were made with each subject, as in the present investigation. The number of eye movements left or right which are available for counts in the case of a particular subject is usually 20. Therefore, the average figure for any man on any date is usually drawn from this number of counted movements. The range of eye-movement speed shown by the men in the normal series of 1917 is tabulated in table 179. The units are 0.001 second (σ) and the column headings in the table are self-explanatory. Two subjects show speeds for movements to the left which average 76 and 79 σ, respectively. These fall in the group division 71 to 80. The slowest eye-movement times for left movement were the averages 141 and 148. The distribution between these high and low points is fairly characteristic of normal frequency. The mode is clearly at 101 to 110, 24 of the 63 subjects showing averages which came within this range. The total average for the left movement is 107.0 σ and the standard deviation for the series of 63 left movement averages is 13.9 σ, showing a coefficient of variability within the group of 13 per cent. The movements to the right fall within a narrower range than those for the left. The average fastest speed is 75, and the slowest 128. The distribution between these extremes is sensibly normal, the mode occurring at 91 to 100. The average for the whole series of 63 individual averages is 97.8 σ. The standard deviation is 11.7 σ and the coefficient of variability for movements right therefore equals 12 per cent.
1Dodge and Benedict, Carnegie Inst. Waah. Pub. No. 232. 1915, pp. 146 and 262. 2There were a very few exceptions to this latter statement due to errors in the procedure.
The measurements taken on the normal subjects during normal experiments by Dodge and Benedict in connection with their alcohol investigation gave the following results as averages of the first normal series for 7 subjects: Speed for movements to the left, 101 σ; for movements to the right 99 σ. There is fair agreement between these totally different groups of individuals.
With the subjects used by Dodge and Benedict, the eye movements were taken in the afternoon and evening. In the case of the normal series of 1917 the time of day was always between 7 and 10 p. m. and following a hearty supper. The measurements with the subjects on reduced diet were invariably taken in the morning and following the light breakfast at the Laboratory. The eye reactions and eye movements were successive measurements.
The average results for Squads A and B are given in tables 180 and 181. We have no normal records for Squad A. The first three dates, that is, November 4, 18, and December 16, for Squad B are normal in the sense that the diet had not then been reduced. November 4 (see table 181) shows an average for movements to the left of 95.1 σ, and for movements to the right of 88.9 σ. The time required for movements of 40° to the left, registration being from the right eye and with the left eye covered, is noted to be longer than similar movements to the right. As this is seen to be characteristic of the records for the low-diet research, it is prominent also in the averages of the normal series of 1917, and moreover in the normal records taken by Dodge and Benedict. The reason for this discrepancy between the time requirement for right and left movement can not be definitely assigned at this time. We have considerable data on the problem and it is under investigation at the Nutrition Laboratory. The averages for left and right are, as in the case of the normal data of Dodge and Benedict, somewhat below the values shown for the 63 men of the series of 1917. This may be a mere matter of chance, or on the other hand partly due to the time of day of taking the records. Undoubtedly sleepiness slows down the eye movements.1 The variability in the eye-movement records shown with Squad B, November 4, is slightly above 8 per cent as an average for the variability figures of the individual series. Individual subjects show variabilities which range from 4 per cent with Lon, left, to 12.7 per cent with How, left.
[Records taken from the right eye and with the left eye covered].
Speed ranges for 40° movements, time unit 0.001 sec. | Distribution of 63 subjects. | |
Movements left. | Movements right. | |
61 to 70 | 0 | 0 |
71 to 80 | 2 | 4 |
81 to 90 | 4 | 15 |
91 to 100 | 14 | 19 |
101 to 110 | 24 | 16 |
111 to 120 | 9 | 7 |
121 to 130 | 6 | 2 |
131 to 140 | 2 | 0 |
141 to 150 | 2 | 0 |
[L. and R. designate left and right movements, M. and S. D. in σ, and C. in per cent].
Date. | Eye. | Speed. | Bro. | Can | Kon. | Gar. | Gul. | Mon. | Moy. | Pea. | Pec. | Spe. | Tom. | Vea. | Av. |
1917. | |||||||||||||||
Oct. 28... | L. | M. | 97 | 94 | 94 | 112 | 84 | 102 | 99 | 93 | 91 | 99 | 97 | 97 | 96.6 |
S.D. | 6.1 | 4.5 | 8.1 | 11.5 | 5.0 | 7.8 | 7.9 | 9.1 | 5.9 | 7.9 | 10.1 | 3.2 | 7.1 | ||
C. | 6.3 | 4.8 | 8.6 | 10.3 | 5.9 | 7.6 | 8.0 | 9.8 | 6.5 | 8.0 | 10.4 | 3.3 | 7.3 | ||
R. | M. | 96 | 88 | 76 | 100 | 90 | 103 | 86 | 88 | 96 | 114 | 95 | 89 | 93.1 | |
S.D. | 5.8 | 4.1 | 5.8 | 6.1 | 4.2 | 11.3 | 8.4 | 4.2 | 4.8 | 9.9 | 6.1 | 6.5 | 6.2 | ||
C. | 6.0 | 4.7 | 7.6 | 6.1 | 4.7 | 11.0 | 9.8 | 4.8 | 5.0 | 8.7 | 6.4 | 7.3 | 6.6 | ||
Nov. 26... | L. | M. | 96 | 88 | 99 | 114 | 92 | 109 | 97 | 99 | 111 | 124 | 106 | 100 | 101.2 |
S.D. | 7.4 | 5.8 | 11.9 | 10.9 | 6.7 | 6.9 | 8.3 | 8.6 | 11.8 | 15.2 | 12.9 | 8.1 | 8.7 | ||
C. | 7.7 | 6.6 | 12.0 | 9.6 | 7.3 | 6.3 | 8.6 | 8.7 | 10.6 | 12.3 | 12.2 | 8.1 | 8.6 | ||
R. | M. | 103 | 80 | 80 | 93 | 95 | 98 | 78 | 92 | 92 | 113 | 100 | 90 | 92.1 | |
S.D. | 8.4 | 4.9 | 6.1 | 6.4 | 6.2 | 8.4 | 7.4 | 8.1 | 8.5 | 15.0 | 9.5 | 11.1 | 7.9 | ||
C. | 8.2 | 6.1 | 7.6 | 6.9 | 6.5 | 8.6 | 9.5 | 8.8 | 9.2 | 13.3 | 9.5 | 12.3 | 8.6 | ||
Dec. 9... | L. | M. | 107 | 94 | 95 | 108 | 87 | 98 | 101 | 95 | 119 | 128 | 107 | 101 | 101.7 |
S.D. | 9.9 | 4.5 | 11.3 | 14.4 | 6.9 | 11.6 | 8.4 | 9.6 | 15.7 | 14.8 | 10.3 | 10.0 | 10.1 | ||
C. | 9.3 | 4.8 | 11.9 | 13.3 | 7.9 | 11.8 | 8.3 | 10.1 | 13.2 | 11.6 | 9.6 | 9.9 | 9.8 | ||
R. | M. | 104 | 84 | 77 | 95 | 92 | 98 | 83 | 84 | 105 | 125 | 106 | 87 | 93.8 | |
S.D. | 8.6 | 5.4 | 5.9 | 5.8 | 8.2 | 5.8 | 7.4 | 4.2 | 18.9 | 17.0 | 17.4 | 5.6 | 8.7 | ||
C. | 8.3 | 6.4 | 7.7 | 6.1 | 8.9 | 5.9 | 8.9 | 5.0 | 18.0 | 13.6 | 16.4 | 6.4 | 9.0 | ||
1918. | |||||||||||||||
Jan. 13... | L. | M. | 104 | 87 | 93 | 120 | 92 | 107 | 106 | 96 | 114 | .. | 98 | 108 | 103.2 |
S.D. | 8.8 | 6.8 | 11.0 | 14.9 | 9.5 | 8.8 | 11.3 | 8.4 | 12.5 | .. | 11.5 | 9.5 | 10.2 | ||
C. | 8.5 | 7.8 | 11.8 | 12.4 | 10.3 | 8.2 | 10.7 | 8.8 | 11.0 | .. | 11.7 | 8.8 | 9.8 | ||
R. | M. | 101 | 79 | 75 | 94 | 99 | 102 | 85 | 86 | 102 | .. | 91 | 91 | 93.0 | |
S.D. | 8.1 | 3.0 | 5.8 | 5.5 | 10.5 | 12.3 | 10.7 | 7.4 | 11.7 | .. | 10.1 | 6.8 | 8.6 | ||
C. | 8.0 | 3.8 | 7.7 | 5.9 | 10.6 | 12.1 | 12.6 | 8.6 | 11.5 | .. | 11.1 | 7.5 | 9.2 | ||
Jan. 27... | L. | M. | 106 | 87 | 100 | 131 | 98 | 107 | 109 | 101 | 107 | .. | 105 | 104 | 105.5 |
S.D. | 9.6 | 7.7 | 14.0 | 16.5 | 9.1 | 11.0 | 10.7 | 8.1 | 9.2 | .. | 14.3 | 9.6 | 10.6 | ||
C. | 9.1 | 8.9 | 14.0 | 12.6 | 9.3 | 10.3 | 9.8 | 8.0 | 8.6 | .. | 13.6 | 9.2 | 9.9 | ||
R. | M. | 106 | 81 | 75 | 102 | 101 | 96 | 87 | 88 | 99 | .. | 98 | 85 | 94.3 | |
S.D. | 8.1 | 4.8 | 6.6 | 9.3 | 9.8 | 5.7 | 8.8 | 7.7 | 7.4 | .. | 7.6 | 8.1 | 7.7 | ||
C. | 7.6 | 5.9 | 8.8 | 9.1 | 9.7 | 5.9 | 10.1 | 8.8 | 7.5 | .. | 7.8 | 9.5 | 8.2 | ||
Low-diet av. | L. | M. | 102.0 | 90.0 | 962 | 117.0 | 90.6 | 104.6 | 102.4 | 96.8 | 108.4 | 117.0 | 102.6 | 102.0 | 101.6 |
S.D. | 8.4 | 5.9 | 11.3 | 13.6 | 7.4 | 9.2 | 9.3 | 8.8 | 11.0 | 12.6 | 11.8 | 8.1 | 9.3 | ||
C. | 8.2 | 6.6 | 11.7 | 11.6 | 8.1 | 8.8 | 9.1 | 9.1 | 10.0 | 10.6 | 11.5 | 7.9 | 9.1 | ||
R. | M. | 102.0 | 82.4 | 76.6 | 96.8 | 95.4 | 99.4 | 83.8 | 87.6 | 98.8 | 117.3 | 98.0 | 88.4 | 93.3 | |
S.D. | 7.8 | 4.4 | 6.0 | 6.6 | 7.8 | 8.7 | 8.5 | 6.3 | 10.3 | 14.0 | 10.1 | 7.6 | 7.8 | ||
C. | 7.6 | 5.4 | 7.9 | 6.8 | 8.1 | 8.7 | 10.2 | 7.2 | 10.2 | 11.9 | 10.2 | 8.6 | 8.3 | ||
1From a totally different series of experiments we have records on one subject who, when the records were taken, was very sleepy and his eye movement time for 40° movements is in the range of 280 to 800; he started the series of movements at the signal from the operator, but the plate shows that he very soon closed his eyes and was asleep.
 
Continue to: