This section is from the book "Practical Real Estate Methods For Broker, Operator & Owner", by Thirty Experts. Also available from Amazon: Practical Real Estate Methods for Broker, Operator, Owner.
Yearly Rates | Half-yearly Factors | Quarterly Factors | Monthly Factors |
.01 | 1.00249 | 1.00377 | 1.00460 |
.0125 | 1.00312 | 1.00469 | 1.00572 |
.015 | 1.00374 | 1.00563 | 1.00685 |
.0175 | 1.00436 | 1.00650 | 1.00799 |
.02 | 1.00497 | 1.00747 | 1.00914 |
.0225 | 1.00559 | 1.00841 | 1.01027 |
.025 | 1.00621 | 1.00933 | 1.01142 |
.0275 | 1.00683 | 1.01025 | 1.01254 |
.03 | 1.00744 | 1.01118 | 1.01368 |
.0325 | 1.00806 | 1.01211 | 1.01482 |
.035 | 1.00867 | 1.01303 | 1.01594 |
.0375 | 1.00929 | 1.01395 | 1.01707 |
.04 | 1.00990 | 1.01488 | 1.01820 |
.045 | 1.01113 | 1.01672 | 1.02046 |
.05 | 1.01235 | 1.01856 | 1.02271 |
.06 | 1.01478 | 1.02223 | 1.02721 |
.07 | 1.01720 | 1.02588 | 1.03169 |
.08 | 1.01961 | 1.02952 | 1.03616 |
.09 | 1.02201 | 1.03314 | 1.04061 |
.10 | 1.02440 | 1.03676 | 1.04504 |
 
Continue to: