This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
Name | Place of Origin | Number of Varieties |
Almond | North Africa | ............... 9 |
Apple | Europe | ................1,570 |
Banana | Asia | |
Barberry | Asia | .............. 1 |
Blackberry | Asia | ............... 20 |
Butternut | America | ............... 1 |
Cherry | Asia Minor | ............... 209 |
Chestnut | Asia Minor | ................ 4 |
Citron | Media | ............... 2 |
Cranberry | Both hemispheres | ................ 3 |
Cucumber | Asia | |
Currant | Europe | ................ 27 |
Egg-plant | Africa | |
Fig................. | Asia and Barbary | ................ 15 |
Filbert.............. | Europe | ................ 8 |
Gooseberry | Europe and Asia | ............... 81 |
Grape | ............... 232 | |
Hickory-nut | America | ............... 2 |
Lemon | Asia | ............... 2 |
Lime | Asia | ............... 1 |
Medlar | Europe | |
Melon Musk | Persia | ................ 17 |
Mulberry, black " White | Persia China | 7 |
Nectarine | Northern India | ............... 32 |
Olive | Asia nad Africa | ............... 6 |
Orange | Africa | ............... 10 |
Peach | Persia and China | .............. 239 |
Pear | Asia Minor | ...............1,087 |
Pecan | United States | |
Pineapple | Tropical America | |
Plum............... | Asia Minor | ............... 297 |
Pomegranate | China | ............... 8 |
Pumpkin | Uncertain | |
Quince | Europe | ............... 10 |
Raspberry | Asia Minor | ............... 88 |
Service | France and Italy | |
Shaddock | China and Japan | |
Squash | East Indies | |
Tomato | America | |
Walnut............. | Persia | ............ 5 |
Watermelon | .....Old World........... | .............. 15 |
 
Continue to: