This section is from the book "Lessons In Cooking Through Preparation Of Meals", by Eva Robeeta Robinson. Also available from Amazon: Lessons in Cooking Through Preparation of Meals.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Cost. | Protein. | Fat. | Carbo. |
Liver ...................... | 2.6 | $ | 15.96 | 2.45 | 1.98 |
Bacon .................... | .4 | 1.05 | 7.12 | 0.00 | |
Muffins .................. | 2.08 | 4.69 | 10.35 | 19.75 | |
Butter ..................... | .5 | .14 | 11.98 | 0.00 | |
Coffee ................... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee ... | .38 | 3.83 | 0.00 | ||
Cr. of Barley Soup .............. | 5.00 | 5.57 | 7.17 | 18.89 | |
Croutons ................ | .75 | 1.91 | .25 | 10.88 | |
Bread ..................... | 2.25 | 5.73 | .75 | 32.64 | |
Butter .................... | .25 | .07 | 5.99 | 0.00 | |
Cocoa .................... | 2.00 | 9.53 | 11.71 | 18.94 | |
Orange Marmalade.. | 3.60 | 0.00 | 0.00 | 75.78 | |
Codfish .............. | 1.60 | 8.55 | .18 | 0.00 | |
Rice ................. | 1.00 | 2.26 | .08 | 22.39 | |
Cream Sauce .......... | 3.00 | 2.64 | 8.72 | 6.52 | |
Butter ............... | .25 | .07 | 5.99 | 0.00 | |
Stewed Tomatoes ... | 4.40 | 1.37 | 3.49 | 6.67 | |
Apple Salad ............ | 7.75 | 10.18 | 15.58 | 25.52 | |
1.5 | .38 | .04 | 1.10 | ||
Bread ...................... | 1.50 | 3.82 | .49 | 21.75 | |
Butter ..................... | .50 | .14 | 11.98 | 0.00 | |
Krummer Torta ...... | 4.12 | 6.92 | 12.70 | 62.38 | |
51.30 | $ | 61.36 | 120.85 | 325.19 | |
1 gram either protein or carbohydrate (starch, sugar, etc.) yields 4.1 food units or calories,
1 gram fat yields 9.3 food units or calories.
61.36 gms. Protein. 325.19 gms. Carbohydrate.
386.55 gms. X 4.1 = 1585 Calories.
120.85 gms. Fat X 9.3 = 1124 Calories Protein and Carbo. = 1585 Calories
Total .......2809 Calories
Therefore these meals yield 2809 calories at a cost of $ per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Cost. | Protein. | Fat. | Carbo. |
Oatmeal .................. | .75 | $ | 3.45 | 1.46 | 14.07 |
Cream for Cereal..... | 1.5 | 1.00 | 7.44 | 1.80 | |
Sugar for Cereal...... | .44 | 0.00 | 0.00 | 12.63 | |
Cinnamaon Rolls..... | 6.5 | 9.95 | 12.28 | 102.31 | |
Butter...................... | .5 | .14 | 11.98 | 0.00 | |
Coffee..................... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee.... | .39 | 3.83 | .40 | ||
Macaroni Salad....... | 7.17 | 15.79 | 7.98 | 58.35 | |
Bread...................... | 3.00 | 7.64 | .98 | 43.50 | |
Butter...................... | .5 | .14 | 11.98 | 0.00 | |
Tea.......................... | .23 | 0.00 | 0.00 | 0.00 | |
Cup Cakes.............. | 2.00 | 3.34 | 5.10 | 38.84 | |
Flank Steak............. | 6.00 | 34.87 | 18.71 | 0.0 | |
Dressing.................. | 3.25 | 9.10 | 3.38 | 32.63 | |
Creamed Potatoes.... | 2.37 | 3.71 | 8.78 | 15.37 | |
Peaches................... | 2.4 | .47 | .07 | 7.34 | |
Sugar....................... | .87 | 0.00 | 0.00 | 25.26 | |
Shortcake................ | 5.50 | 9.92 | 9.28 | 77.05 | |
Bread...................... | 1.50 | 3.82 | .49 | 21.75 | |
Butter...................... | .5 | .14 | 11.98 | 0.00 | |
Chili Sauce .......... | 1.00 | 2.83 | .85 | 24.65 | |
46.25 | $ | 106.10 | 116.57 | 475.95 | |
106.10 gms. Protein 475.95 gms. Carbohydrate
582 gms. X 4.1 = 2386 Calories
116.57 gms. Fat X 9.3 = 1084 Calories Protein and Carbo. = 2386 Calories
Total........3470 Calories
Therefore these meals yield 3470 calories at a cost of $ per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Cost. | Protein. | Fat. | Carbo. |
Farina ............................. | .75 | $ | 2.23 | .42 | 16.16 |
Prunes ............................ | 1.00 | .49 | 0.00 | 17.06 | |
Top of Milk........... | 1.50 | 1.38 | 1.68 | 2.09 | |
Sugar for Cereal...... | .44 | 0.00 | 0.00 | 12.63 | |
Milk Toast............ | 11.60 | 14.18 | 22.79 | 45.22 | |
Coffee .................... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee..... | .38 | 3.83 | .40 | ||
Oatmeal Timbale..... | 1.5 | 6.90 | 2.92 | 28.14 | |
Meat Filling............. | 1.00 | 3.37 | 2.69 | 0.00 | |
Cream Sauce........... | 3.00 | 2.64 | 8.72 | 6.52 | |
Bread ...................... | 2.25 | 5.73 | .75 | 32.64 | |
Butter ..................... | .25 | .07 | 5.99 | 0.00 | |
Jelly ................ | 3.60 | 0.00 | 0.00 | 75.78 | |
Tea .......................... | .25 | 0.00 | 0.00 | 0.00 | |
Baked Ham ............. | 5.00 | 16.81 | 37.87 | 20.54 | |
Mashed Potatoes...... | 4.66 | 2.52 | 2.57 | 18.23 | |
Cabbage au Gratln.... | 7.60 | 10.48 | 14.89 | 19.61 | |
Bread Pudding ........ | 5.17 | 7.75 | 6.61 | 36.13 | |
Chocolate ............... | 1.30 | .99 | 3.80 | 28.77 | |
Bread ...................... | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............... | .25 | .07 | 5.99 | 0.00 | |
52.87 | $ | 79.8 | 122.01 | 381.6 | |
79.8 gms. Protein 381.6 gms. Carbohydrate
461.4 gms. X 4.1 =1890 Calories
122 gms. Fat X 9.3 = 1135 Calories Protein and Carbo. = 1890 Calories
Total........3025 Calories
Therefore these meals yield 3025 calories at a cost of $ per day per person.
Wt.. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Cost. | Protein. | Fat. | Carbo, |
Cornflakes ............. | .9 | $ | 2.97 | .27 | 23.76 |
Sugar for Cereal....... | .44 | 0.00 | 0.00 | 12.63 | |
Cream for Cereal..... | 1.50 | 1.00 | 7.44 | 0.00 | |
Cheese Fondue........ | 5.50 | 15.37 | 20.53 | 14.72 | |
Toast ....................... | 2.25 | 5.73 | .74 | 32.63 | |
Butter ..................... | .5 | .14 | 11.98 | 0.00 | |
Coffee ..................... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee .... | .38 | 3.83 | 0.00 | ||
Potato Timbale ....... | 3.33 | 5.28 | 10.75 | 9.12 | |
Biscuits .................. | 5.5 | 9.92 | 9.28 | 77.05 | |
Butter ............... | .5 | .14 | 11.98 | 0.00 | |
Preserves ................ | 3.6 | 0.00 | 0.00 | 75.78 | |
Tea ................. | .25 | 0.00 | 0.00 | 0.00 | |
Beef Stew............ | 4.25 | 16.18 | 27.06 | 3.37 | |
Dumplings .............. | . 5.5 | 9.92 | 9.28 | 77.05 | |
Potatoes .................. | 4.25 | 2.17 | .12 | 17.71 | |
Cabbage and Nut Salad. | 4.85 | 2.00 | 1.10 | 3.80 | |
Bread ...................... | 1.5 | 3.83 | .49 | 21.75 | |
Butter ............... | .25 | .07 | 5.99 | 0.00 | |
Grape-nut Pudding..... | 9.87 | 14.66 | 11.34 | 63.10 | |
54.99 | $ | 89.76 | 132.18 | 432.47 | |
89.76 gms. Protein 437.47 gms. Carbohydrate
522.23 gms. X 4.1 = 2140 Calories
132.18 gms. Fat X 9.3 = 1229 Calories Protein and Carbo. = 2140 Calories
Total........3369 Calories
Therefore these meals yield 3369 calories at a cost of $ per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Cost. | Protein. | Fat. | Carbo. |
Browned Hash ................ | 6.25 | $ | 9.99 | 11.57 | 17.71 |
Catsup ............................. | 1.00 | 2.83 | .85 | 24.65 | |
Toast................ | 2.25 | 5.73 | .74 | 32.63 | |
Butter ............... | .75 | .21 | 17.97 | 0.00 | |
Coffee ............... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee...... | .38 | 3.83 | .40 | ||
3.00 | 2.49 | 6.45 | 13.08 | ||
Bread .............................. | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............... | .25 | .07 | 5.99 | 0.00 | |
Tea ................. | .25 | 0.00 | 0.00 | 0.00 | |
Cottage Cheese ................ | 3.00 | 8.31 | 10.07 | 12.59 | |
Sugar .............................. | .44 | 0.00 | 0.00 | 12.63 | |
Cr. of Tomato Soup... | 6.00 | 2.32 | 12.22 | 15.44 | |
Finan - Haddie ................. | 5.5 | 24.55 | 1.53 | 0.00 | |
Cream Sauce .................... | 3.00 | 2.64 | 8.72 | 6.52 | |
Mashed Potatoes...... | 4.66 | 2.52 | 2.57 | 18.23 | |
Creamed parsnips ............ | 4.66 | 3.06 | 8.76 | 9.20 | |
Blackberry Parsnips ........ | 4.75 | 7.03 | 9.63 | 92.61 | |
Bread ................................ | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............... | .5 | .14 | 11.98 | 0.00 | |
49.51 | $ | 79.91 | 113.86 | 299.19 | |
79.91 gms. Protein 299.19 gms. Carbohydrate
379.10 gms. X 4.1 = 1554 Calories
113.86 gms. Fat X 9.3 = 1058.8 Calories Protein and Carbo. = 1554. Calories
Total........2613. Calories
Therefore these meals yield 2613 calories at a cost of $ per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in ox. | Coat. | Protein. | Fat. | Carbo. |
Ralston Food ................. | .75 | $ | 3.07 | .36 | 15.92 |
Cream for Cereal .......... | 1.5 | 1.00 | 7.44 | 1.80 | |
Sugar for Cereal ............ | .44 | 0.00 | 0.00 | 12.63 | |
Fish Cakes ..................... | 4.6 | 10.26 | 7.83 | 9.11 | |
Toast .............................. | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............................. | .25 | .07 | 5.99 | 0.00 | |
Coffee ............... | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee .......... | .38 | 3.83 | .40 | ||
Cheese Crumpets .......... | 2.95 | 12.58 | 26.58 | 27.20 | |
Crackers ........................ | .5 | 1.43 | .08 | 11.79 | |
Bread (Cinnamon Rolls) | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............................ | .25 | .07 | 5.99 | 0.00 | |
Tea ................................ | .25 | 0.00 | 0.00 | 0.00 | |
Sugar ............................. | .44 | 0.00 | 0.00 | 12.63 | |
Hamburg Cakes ............. | 4.00 | 21.55 | 14.51 | 0.00 | |
Potatoes ......................... | 4.33 | 2.19 | 2.17 | 17.71 | |
Gravy ............................. | 2.12 | 2.56 | 2.57 | 6.54 | |
Stewed Corn ................... | 3.25 | 2.55 | 7.05 | 16.80 | |
Bread .............................. | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............... | .25 | .07 | 5.99 | 0.00 | |
Custard ........................... | 6.87 | 15.06 | 15.34 | 25.22 | |
37.50 | $ | 84.30 | 106.40 | 223.0 | |
84.30 gms. Protein 223.00 gms. Carbohydrate
307.3 gms. X 4.1 = 1259.9 Calories
106.4 gms. Fat X 9.3= 989.5 Calories Protein and Carbo. = 1259.9 Calories
Total........2249.5 Calories
Therefore these meals yield 2249 calories at a cost of $ per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Food Materials - | in oz. | Coat. | Protein. | Fat. | Carbo. |
Grape-fruit .................. | 3.25 | 3.44 | 1.93 | 44.07 | |
Sugar ............................ | .87 | 0.00 | 0.00 | 25.26 | |
Egg ............................... | 2.00 | 6.75 | 5.27 | 0.00 | |
Coffee Cake ................... | 6.50 | 9.95 | 12.28 | 102.31 | |
Butter ............................. | .5 | .14 | 11.98 | 0.00 | |
Coffee ............................. | .25 | 0.00 | 0.00 | 0.00 | |
Cream for Coffee.......... | .38 | 3.83 | .40 | ||
Pork Roast ...................... | 4.00 | 15.19 | 27.44 | 0.00 | |
Apple Sauce ................... | 5.12 | .36 | .36 | 38.27 | |
Potatoes ............. | 4.25 | 2.17 | .12 | 17.71 | |
3.8 | 1.24 | 4.66 | 31.25 | ||
Porcupine Salad ............ | 4.2 | 2.92 | 3.30 | 13.72 | |
Bread ............................ | 1.5 | 3.82 | .49 | 21.75 | |
Butter ............................ | .25 | .07 | 5.99 | 0.00 | |
Blanc Mange ................. | 3.00 | 4.21 | 5.03 | 43.97 | |
Nuts ............................... | .75 | 3.54 | 5.30 | 3.37 | |
Chocolate Sauce ............ | 1.33 | .99 | ,3.80 | 28.77 | |
Cream Sauce ................ | 3.00 | 8.31 | 10.07 | 12.59 | |
Pimentoes ...................... | .50 | 0.00 | 0.00 | 0.00 | |
Bread ............................. | . 1.5 | 3.82 .07 | .49 5.99 | 21.75 | |
Butter ............................ | .25 | 0.00 | |||
Drop Cakes .................... | 2.00 | 3.34 | 5.10 | 38.84 | |
Cocoa ............................. | 8.00 | 9.53 | 11.71 | 18.94 | |
56.82 | 80.25 | 125.14 | 462.97 | ||
80.25 gms. Protein 462.97 gms. Carbohydrate
543.22 gms. X 4.1 = 2227 Calories
125.14 gms. Fat X 9.3 = 1163.8 Calories Protein and Carbo. = 2227 Calories
Total........3390.8 Calories
Therefore these meals yield 3390:8 calories at a cost of per day per person.
Wt. | Gms. | Gms. | Gms. | ||
Day - | in oz. | Cost. | Protein. | Fat. | Carbo. |
Monday ................. | . 51.30 | $ | 61.36 | 120.85 | 325.19 |
Tuesday ................ | 46.25 | 106.10 | 116.57 | 475.95 | |
Wednesday ............. | 52.87 | 79.81 | 122.01 | 381.67 | |
Thursday ................ | 54.99 | 89.76 | 132.18 | 432.47 | |
Friday .................... | 79.91 | 113.86 | 299.19 | ||
Saturday ................. | 37.50 | 84.30 | 106.40 | 223.00 | |
Sunday .................. | 56.82 | 80.25 | 125.14 | 462.97 | |
Totals ............. | 349.24 | $ | 581.49 | 837.01 | 2600.44 |
Average per day....... | 49.89 | 83.07 | 119.57 | 371.42 | |
83.07 gms. Protein X 4.1 = 340.6 Calories | |||||
371.42 gms. Carbo. X 4.1 = 1522.8 Calories | |||||
1S63.4 Calories | |||||
119.57 gms. Fat X 9.3 = 1112 Calories | |||||
Protein and Carbo. = 1863 Calories | |||||
Total .................2975 Calories | |||||
The average October Menu, then, yields 2975 Food Units or Calories per person per day, which is a liberal diet for a man of average size.
Of the Average Total Food Value, 12% is in the form of Protein, 37% in Fat and 51% in Carbohydrate, or starches, sugars, gums, etc.
The Average Cost per Person per Day is $
Note that the October Menus are calculated for each day and that the method is different from that used in Part I. This method is the older and more commonly used method. It requires more figuring than the method used in Part I. The results by either method should be the same. For tables and further details of method used in Part I, devised by Dr. Fisher, see Bulletin of the School, "Food Values," price 10 cents. For tables of composition by weight, used in Part II, send 10 cents (coin) to U. S. Superintendent of Documents, Washington, D. C, for Bulletin No. 28, "Composition of American Food Materials."
In Part III will he found calculations of separate meals by the Fisher percentage by food value method.
Costs are omitted because prices are now changing so rapidly and vary so much in different parts of the country.
 
Continue to: